Johann Wilhelm Ziegelhäuser1
M, b. circa 1610
| Last Edited | May 15, 2026 |
Family | |
| Child |
|
Magdalena Ruoff1
F, b. November 28, 1680
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-grandaunt of Edith Jean Schweikert 7th great-grandaunt of Gary Edward Dunscombe 5th great-grandaunt of Andrew Frederick Schweikert |
| Last Edited | May 16, 2026 |
Anna Dorothea Ruoff1
F, b. October 23, 1683
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-grandaunt of Edith Jean Schweikert 7th great-grandaunt of Gary Edward Dunscombe 5th great-grandaunt of Andrew Frederick Schweikert |
| Last Edited | April 21, 2026 |
Family | Christoph Glauner b. May 15, 1678, d. circa 1717 |
| Children |
|
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Christoph Glauner1
M, b. May 15, 1678, d. circa 1717
| Father* | Hans Jacob Glauner2 b. March 17, 1650, d. September 5, 1718 |
| Mother* | Anna Maria Wölper2 b. May 15, 1656, d. March 28, 1740 |
| Relationships | 1st cousin 8 times removed of Edith Jean Schweikert 1st cousin 9 times removed of Gary Edward Dunscombe 1st cousin 7 times removed of Andrew Frederick Schweikert |
| Last Edited | February 24, 2019 |
Family | Anna Dorothea Ruoff b. October 23, 1683 |
| Children |
|
Anna Elisabetha Ruoff1
F, b. January 20, 1685, d. February 21, 1685
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-grandaunt of Edith Jean Schweikert 7th great-grandaunt of Gary Edward Dunscombe 5th great-grandaunt of Andrew Frederick Schweikert |
| Last Edited | April 21, 2026 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Johann Jacob Ruoff1
M, b. February 9, 1686, d. August 19, 1686
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-granduncle of Edith Jean Schweikert 7th great-granduncle of Gary Edward Dunscombe 5th great-granduncle of Andrew Frederick Schweikert |
| Last Edited | April 21, 2026 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Isac Ruoff1
M, b. July 15, 1687, d. August 7, 1690
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-granduncle of Edith Jean Schweikert 7th great-granduncle of Gary Edward Dunscombe 5th great-granduncle of Andrew Frederick Schweikert |
| Last Edited | May 16, 2026 |
.1,2 He died on August 7, 1690 at age 3.1Hans Georg Ruoff1
M, b. January 16, 1690, d. April 13, 1690
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-granduncle of Edith Jean Schweikert 7th great-granduncle of Gary Edward Dunscombe 5th great-granduncle of Andrew Frederick Schweikert |
| Last Edited | April 21, 2026 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Johann Adam Ruoff1
M, b. February 22, 1691, d. March 15, 1691
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-granduncle of Edith Jean Schweikert 7th great-granduncle of Gary Edward Dunscombe 5th great-granduncle of Andrew Frederick Schweikert |
| Last Edited | April 21, 2026 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Hans Michael Ruoff1
M, b. June 12, 1692
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-granduncle of Edith Jean Schweikert 7th great-granduncle of Gary Edward Dunscombe 5th great-granduncle of Andrew Frederick Schweikert |
| Last Edited | May 16, 2026 |
Isaak Ruoff1
M, b. April 10, 1696, d. August 27, 1756
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-granduncle of Edith Jean Schweikert 7th great-granduncle of Gary Edward Dunscombe 5th great-granduncle of Andrew Frederick Schweikert |
| Last Edited | May 16, 2026 |
.1,2 He married Elisabetha (?)1 Isaak Ruoff died on August 27, 1756 at age 60.1Family | Elisabetha (?) b. circa 1700 |
| Children |
|
Elisabetha (?)1
F, b. circa 1700
| Last Edited | January 10, 2019 |
Family | Isaak Ruoff b. April 10, 1696, d. August 27, 1756 |
| Children |
|
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Maria Katharina Ruoff1
F, b. August 25, 1697
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-grandaunt of Edith Jean Schweikert 7th great-grandaunt of Gary Edward Dunscombe 5th great-grandaunt of Andrew Frederick Schweikert |
| Last Edited | May 17, 2026 |
.1,2Family | Christian Schlack b. circa 1695 |
Christian Schlack1
M, b. circa 1695
| Father* | Hans Jacob Schlack1 b. circa 1670 |
| Last Edited | May 17, 2026 |
.1,2Family | Maria Katharina Ruoff b. August 25, 1697 |
Anna Maria Ruoff1
F, b. December 7, 1679, d. August 22, 1681
| Father* | Isaak Ruoff1 b. circa 1653, d. August 19, 1727 |
| Mother* | Anna Magdalena Baldenhofer1 b. November 7, 1655, d. October 30, 1718 |
| Relationships | 6th great-grandaunt of Edith Jean Schweikert 7th great-grandaunt of Gary Edward Dunscombe 5th great-grandaunt of Andrew Frederick Schweikert |
| Last Edited | May 17, 2026 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Anna Maria Ruoff1
F, b. July 19, 1720, d. September 8, 1721
| Father* | Isaak Ruoff1 b. April 10, 1696, d. August 27, 1756 |
| Mother* | Elisabetha (?)1 b. circa 1700 |
| Relationships | 1st cousin 7 times removed of Edith Jean Schweikert 1st cousin 8 times removed of Gary Edward Dunscombe 1st cousin 6 times removed of Andrew Frederick Schweikert |
| Last Edited | May 16, 2026 |
.1,2 She died on September 8, 1721 at age 1.1Anna Katharina Ruoff1
F, b. June 28, 1722, d. February 21, 1723
| Father* | Isaak Ruoff1 b. April 10, 1696, d. August 27, 1756 |
| Mother* | Elisabetha (?)1 b. circa 1700 |
| Relationships | 1st cousin 7 times removed of Edith Jean Schweikert 1st cousin 8 times removed of Gary Edward Dunscombe 1st cousin 6 times removed of Andrew Frederick Schweikert |
| Last Edited | April 21, 2026 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Christoph Glauner1
M, b. circa 1710
| Father* | Christoph Glauner1 b. May 15, 1678, d. circa 1717 |
| Mother* | Anna Dorothea Ruoff1 b. October 23, 1683 |
| Relationships | 1st cousin 7 times removed of Edith Jean Schweikert 1st cousin 8 times removed of Gary Edward Dunscombe 1st cousin 6 times removed of Andrew Frederick Schweikert |
| Last Edited | January 10, 2019 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Magdalena Glauner1
F, b. circa 1712
| Father* | Christoph Glauner1 b. May 15, 1678, d. circa 1717 |
| Mother* | Anna Dorothea Ruoff1 b. October 23, 1683 |
| Relationships | 1st cousin 7 times removed of Edith Jean Schweikert 1st cousin 8 times removed of Gary Edward Dunscombe 1st cousin 6 times removed of Andrew Frederick Schweikert |
| Last Edited | January 10, 2019 |
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Hans Jacob Schlack1
M, b. circa 1670
| Last Edited | January 10, 2019 |
Family | |
| Child |
|
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Anna Maria (?)1
F, b. circa 1630, d. May 20, 1689
| Relationships | 8th great-grandmother of Edith Jean Schweikert 9th great-grandmother of Gary Edward Dunscombe 7th great-grandmother of Andrew Frederick Schweikert |
| Charts | Gary Edward Dunscombe Pedigree Andrew Schweikert Pedigree |
| Last Edited | April 21, 2026 |
Anna Maria (?) was born circa 1630.1 She married Jacob Ruoff circa 1650.1 Anna Maria (?) died on May 20, 1689.1
Family | Jacob Ruoff b. circa 1630 |
| Child |
|
Citations
- [S735] Unknown author, "Family group record of Isaak Rouff."
Salvator Wurm1
M, b. circa 1605
| Last Edited | May 17, 2026 |
Family | |
| Children |
|
Citations
- [S739] Unknown author, "Family group record for Salvator Wurm."
Christoph Wurm1
M, b. circa 1632
| Father* | Salvator Wurm1 b. circa 1605 |
| Last Edited | May 17, 2026 |
.1,2Family | Magdalena Liesinger b. circa 1635 |
Magdalena Liesinger1
F, b. circa 1635
| Last Edited | May 17, 2026 |
.1,2Family | Christoph Wurm b. circa 1632 |
Sabina Wurm1
F, b. circa 1635
| Father* | Salvator Wurm1 b. circa 1605 |
| Last Edited | January 10, 2019 |
Citations
- [S739] Unknown author, "Family group record for Salvator Wurm."
Josias Stöffler1
M, b. May 3, 1660, d. March 4, 1733
| Father* | Hans Jerg Stöffler1 b. circa 1630, d. January 9, 1690 |
| Mother* | Rosina Wurm1 b. circa 1630, d. April 5, 1704 |
| Relationships | 1st cousin 9 times removed of Edith Jean Schweikert 1st cousin 10 times removed of Gary Edward Dunscombe 1st cousin 8 times removed of Andrew Frederick Schweikert |
| Last Edited | May 19, 2026 |
.2,3 Josias Stöffler married Anna Christina Klopfer, daughter of Daniel Klopfer, on July 22, 1690 at Freudenstadt, Baden-Württemberg, Germany
.2,3 Josias Stöffler died on March 4, 1733 at age 72.2 He was buried at Freudenstadt, Baden-Württemberg, Germany
.3Family 1 | Elisabetha Ziegler b. circa 1654, d. February 1, 1690 |
| Children |
|
Family 2 | Anna Christina Klopfer b. circa 1660, d. December 29, 1731 |
| Children |
|
Maria Elisabeth Stöffler1
F, b. circa 1662
| Father* | Hans Jerg Stöffler1 b. circa 1630, d. January 9, 1690 |
| Mother* | Rosina Wurm1 b. circa 1630, d. April 5, 1704 |
| Relationships | 1st cousin 9 times removed of Edith Jean Schweikert 1st cousin 10 times removed of Gary Edward Dunscombe 1st cousin 8 times removed of Andrew Frederick Schweikert |
| Last Edited | January 10, 2019 |
Citations
- [S740] Unknown author, "Family group record for Hans Jerg Stoffler."
Johannes Stöffler1
M, b. circa 1665
| Father* | Hans Jerg Stöffler1 b. circa 1630, d. January 9, 1690 |
| Mother* | Rosina Wurm1 b. circa 1630, d. April 5, 1704 |
| Relationships | 1st cousin 9 times removed of Edith Jean Schweikert 1st cousin 10 times removed of Gary Edward Dunscombe 1st cousin 8 times removed of Andrew Frederick Schweikert |
| Last Edited | January 10, 2019 |
Citations
- [S740] Unknown author, "Family group record for Hans Jerg Stoffler."
Stephan Werlin1
M, b. circa 1583, d. November 13, 1635
| Last Edited | May 6, 2019 |
Family | Veronica Scherwitz b. circa 1610 |
| Child |
|
Veronica Scherwitz1,2
F, b. circa 1610
| Last Edited | May 6, 2019 |
Family | Stephan Werlin b. circa 1583, d. November 13, 1635 |
| Child |
|